Expensify vs. the alternatives
| Tool | Best for | Pricing | Available in |
|---|---|---|---|
| Expensify | Receipt scanning and expense reports | Free plan | Global |
| BILL Spend & Expense | US companies already paying bills with BILL | Free plan | US |
| Brex | Startups and global companies | Free plan | Global |
| Moss | Growing companies in Germany and Europe | Paid | EU, UK |
| Navan | Companies that travel a lot | Paid | Global |
| Payhawk | Multi-entity companies in Europe | Paid | EU, UK, US |
| Pleo | European teams that want cards for everyone | Free plan | EU, UK |
| Ramp | US companies that want cards plus automation | Free plan | US |
| Rydoo | Expense claims and per diems | Free trial | Global |
| Soldo | Giving teams prepaid cards with tight control | Paid | EU, UK |
| Spendesk | Mid-sized European companies | Paid | EU, UK |
| Zoho Expense | Small teams on a budget | Free plan | Global |
How to choose
- Card limits and approval rules per employee or team.
- Receipt capture by phone, email or chat.
- Sync with your accounting software.
- Availability in the countries where your team works.
Head-to-head
Heads-up: some links on this page may be affiliate links. If you sign up through one, we may earn a commission at no extra cost to you. Tools are listed alphabetically; paid placements are always labelled "Featured". How we make money.