Remote vs. the alternatives
| Tool | Best for | Pricing | Available in |
|---|---|---|---|
| Remote | Employing people abroad without a local entity | Paid | Global |
| ADP | Established businesses that want a big provider | Paid | Global |
| Deel | Hiring employees or contractors in other countries | Paid | Global |
| Gusto | US small businesses running payroll | Paid | US |
| Justworks | US small businesses wanting a PEO | Paid | US |
| Multiplier | Companies hiring in Asia and emerging markets | Paid | Global |
| OnPay | US small businesses wanting simple pricing | Free trial | US |
| Oyster | Distributed teams hiring globally | Paid | Global |
| Papaya Global | Larger companies with payroll in many countries | Paid | Global |
| Rippling | Companies that want HR, IT and payroll in one | Paid | Global |
How to choose
- Which countries it covers for employees versus contractors.
- Whether it acts as employer of record where you have no entity.
- Compliance help with local contracts, taxes and benefits.
- How workers get paid and in which currencies.
Head-to-head
Heads-up: some links on this page may be affiliate links. If you sign up through one, we may earn a commission at no extra cost to you. Tools are listed alphabetically; paid placements are always labelled "Featured". How we make money.